Assessment workspace
Assessment Aid+
Aid+ workspace
Aid+ overview
Assessment catalogue
Select a workflow| Assessment | Coverage | Status | Action |
|---|---|---|---|
| Cyber Essentials Assessment | Check identity, devices, patching, malware protection, backups, network exposure and data protection against Cyber Essentials-style controls. | Available | Open |
| SIEM Gap Assessment | Map identity, endpoint, cloud, SaaS, network, email, server and detection controls to identify visibility gaps and maturity priorities. | Available | Open |
| Microsoft Defender Suite Assessment | Assess Defender XDR, Endpoint, ASR, Identity, Office 365, Cloud Apps, Servers, Cloud, IoT, mobile and KQL data coverage. | Available | Open |
| Microsoft Purview Assessment | Assess Microsoft Purview information protection, sensitivity labels, DLP coverage, alerting and governance controls. | Available | Open |
| Zscaler DLP Assessment | Assess Zscaler DLP inspection scope, policy attachment, match quality, incident handling and operational tuning. | Available | Open |
| BeyondTrust PAM Assessment | Assess BeyondTrust Password Safe, endpoint privilege management, session control and PAM governance coverage. | Available | Open |
How the workspace should be used
- Choose the assessment type you need
- Complete the relevant assessment flow
- Validate the output with an assessor where needed
- Export a premium report pack and remediation plan
Expected outputs
- Assessment scorecards and maturity outputs
- Executive summary and technical action plan
- Prioritised remediation backlog
- Evidence, ownership and follow-up tracking